Round 3 Results
Table | Player | Result | Opponent | |
1 | Yamada, Daiki | Lost 1-2 | vs. | Natsume, Takuya |
2 | Osada, Masahiro | Won 2-0 | vs. | Yamazaki, Keiji |
3 | Jincho, Takayoshi | Lost 0-2 | vs. | Sato, Takanori |
4 | Oohira, Kenta | Won 2-1 | vs. | Kobayashi, Yuichi |
5 | Umesaki, Naoaki | Lost 0-2 | vs. | Senba, Koutaro |
6 | Koyanagi, Takamasa | Lost 0-2 | vs. | Nakatani, Shinji |
7 | Uemura, Taisei | Lost 0-2 | vs. | Saso, Kazuho |
8 | Shiina, Junichiro | Lost 0-2 | vs. | Aoki, Chikara |
9 | Haga, Ayumu | Won 2-1 | vs. | Tsuda, Yugo |
10 | Pujol, Nicolas | Won 2-1 | vs. | Okazawa, Tatsuya |
11 | Kobayashi, Taishi | Lost 1-2 | vs. | Kitano, Takatoshi |
12 | Ito, Takumi | Lost 1-2 | vs. | Ogasawara, Sho |
13 | Fujii, Hidekazu | Lost 0-2 | vs. | Asahara, Akira |
14 | Morita, Tomoyuki | Lost 0-2 | vs. | Tanaka, Hisaya |
15 | Cavadini, Nicolas | Won 2-0 | vs. | Kitagawa, Tomoaki |
16 | Kondo, Shinji | Lost 0-2 | vs. | Ogihara, Toshiki |
17 | Saito, Yu | Won 2-0 | vs. | Hiyama, Kenji |
18 | Toda, Hiroshi | Won 2-0 | vs. | Yoshioka, Hideaki |
19 | Nanami, Shinichi | Won 2-0 | vs. | Isozaki, Yasuaki |
20 | Utsumi, Takayuki | Won 2-0 | vs. | Hosono, Tsunehisa |
21 | Okutomi, Hiromitsu | Won 2-0 | vs. | Ishikawa, Makoto |
22 | Sonoda, Masaru | Won 1-0-1 | vs. | Yamada, Akira |
23 | Hirayama, Takashi | Lost 1-2 | vs. | Dan, Takuya |
24 | Komiyama, Hideki | Won 2-0 | vs. | Makuta, Eiji |
25 | Takahashi, Akira | Won 2-1 | vs. | Hayashi, Takuma |
26 | Narita, Chisato | Lost 0-2 | vs. | Kawabuchi, Ryo |
27 | Kubotera, Yuki | Lost 1-2 | vs. | Tamura, Youhei |
28 | Kiuchi, Satoru | Won 2-0 | vs. | Kudo, Kouichi |
29 | Hayafuji, Ken | Lost 0-2 | vs. | Ono, Masayuki |
30 | Aihara, Hironori | Lost 1-2 | vs. | Arai, Yoshiyuki |
31 | Matsumoto, Kenichi | Drew 0-0-0 | vs. | Miyamoto, Katsuya |
32 | Kusakabe, Shuichi | Lost 0-2 | vs. | Maeyama, Takashi |
33 | Suzuki, Takahiro | Lost 1-2 | vs. | Kuniyoshi, Makio |
34 | Ooe, Hiroyuki | Won 2-1 | vs. | Kubouchi, Naoki |
[コメントを投稿する]