Round 5 Pairings
Table | Player | Points | Opponent | Points | |
1 | Asahara, Akira | 12 | vs. | Aoki, Chikara | 12 |
2 | Nakatani, Shinji | 12 | vs. | Osada, Masahiro | 12 |
3 | Ogasawara, Sho | 10 | vs. | Saso, Kazuho | 10 |
4 | Pujol, Nicolas | 10 | vs. | Oohira, Kenta | 10 |
5 | Natsume, Takuya | 10 | vs. | Nanami, Shinichi | 9 |
6 | Yamazaki, Keiji | 9 | vs. | Umesaki, Naoaki | 9 |
7 | Tamura, Youhei | 9 | vs. | Ogihara, Toshiki | 9 |
8 | Haga, Ayumu | 9 | vs. | Tanaka, Hisaya | 9 |
9 | Sato, Takanori | 9 | vs. | Senba, Koutaro | 9 |
10 | Yamada, Daiki | 9 | vs. | Ito, Takumi | 9 |
11 | Jincho, Takayoshi | 9 | vs. | Kitano, Takatoshi | 9 |
12 | Fujii, Hidekazu | 9 | vs. | Tsuda, Yugo | 9 |
13 | Saito, Yu | 9 | vs. | Okutomi, Hiromitsu | 9 |
14 | Komiyama, Hideki | 9 | vs. | Cavadini, Nicolas | 8 |
15 | Kobayashi, Yuichi | 6 | vs. | Utsumi, Takayuki | 6 |
16 | Makuta, Eiji | 6 | vs. | Ishikawa, Makoto | 6 |
17 | Toda, Hiroshi | 6 | vs. | Kuniyoshi, Makio | 6 |
18 | Narita, Chisato | 6 | vs. | Koyanagi, Takamasa | 6 |
19 | Sonoda, Masaru | 6 | vs. | Kiuchi, Satoru | 6 |
20 | Maeyama, Takashi | 6 | vs. | Uemura, Taisei | 6 |
21 | Hiyama, Kenji | 6 | vs. | Kawabuchi, Ryo | 6 |
22 | Okazawa, Tatsuya | 6 | vs. | Kobayashi, Taishi | 6 |
23 | Hayafuji, Ken | 6 | vs. | Takahashi, Akira | 6 |
24 | Ooe, Hiroyuki | 6 | vs. | Dan, Takuya | 6 |
25 | Aihara, Hironori | 4 | vs. | Yoshioka, Hideaki | 4 |
26 | Isozaki, Yasuaki | 4 | vs. | Miyamoto, Katsuya | 4 |
27 | Ono, Masayuki | 4 | vs. | Hirayama, Takashi | 3 |
28 | Kondo, Shinji | 3 | vs. | Hosono, Tsunehisa | 3 |
29 | Yamada, Akira | 3 | vs. | Arai, Yoshiyuki | 3 |
30 | Kubotera, Yuki | 3 | vs. | Kudo, Kouichi | 3 |
31 | Hayashi, Takuma | 3 | vs. | Kubouchi, Naoki | 3 |
32 | Matsumoto, Kenichi | 1 | vs. | Suzuki, Takahiro | 0 |
[コメントを投稿する]